Time | Show Name | Network | A 18-49 Rating | Last Week’s 18-49 |
8 | NFL Thursday | CBS | 2.7 | 3.1 |
It’s the Great Pumpkin, Charlie Brown | ABC | 1.7 | 2.4 (Grey’s Anatomy) | |
Bones | FOX | 1.2 | 1.2 | |
Heroes Reborn | NBC | 1.0 | 1.1 | |
The Vampire Diaries | CW | 0.6 | 0.5 | |
8:30 | NFL Football | CBS | 4.1 | 3.7 |
It’s the Great Pumpkin, Charlie Brown | ABC | 1.7 | 2.4 (Grey’s Anatomy) | |
Bones | FOX | 1.3 | 1.2 | |
Heroes Reborn | NBC | 1.0 | 1.1 | |
The Vampire Diaries | CW | 0.5 | 0.5 | |
9 | NFL Football | CBS | 4.7 | 3.9 |
Scandal | ABC | 2.2 | 2.4 | |
The Blacklist | NBC | 1.5 | 1.4 | |
Sleepy Hollow | FOX | 1.1 | 0.9 | |
The Originals | CW | 0.4 | 0.4 | |
9:30 | NFL Football | CBS | 4.6 | 3.7 |
Scandal | ABC | 2.3 | 2.5 | |
The Blacklist | NBC | 1.4 | 1.4 | |
Sleepy Hollow | FOX | 1.0 | 0.8 | |
The Originals | CW | 0.4 | 0.4 | |
10 | NFL Football | CBS | 4.4 | 3.6 |
How to Get Away with Murder | ABC | 1.9 | 2.1 | |
The Player | NBC | 0.8 | 0.8 | |
10:30 | NFL Football | CBS | 4.2 | 3.6 |
How to Get Away with Murder | ABC | 1.7 | 2.0 | |
The Player | NBC | 0.7 | 0.7 |
(LY): The numbers are from last year's finale
Please note that last year's numbers are taken from the whole hour statistics, not the half-hours.
CBS, of course, had a great night, airing the ratings monster that is Football. It was significantly up from last week, which may partly explain some of the drops on the other networks...
Speaking of which, it was a disastrous night on ABC. the Charlie Brown special did less than an airing of Grey's Anatomy, losing 7 tenths when compared to the medical drama. Scandal lost two tenths, becoming closer and closer to the 1's that How to Get Away with Murder finally entered after a few weeks of dropping in the ratings. The show ended the hour with a deceiving 1.7, but it's nothing to be too worried about for now.
Nothing too bad happened at NBC. Yes, Heroes Reborn was down a tenth, bringing it dangerously close to the 0's. But, both The Blacklist and The Player were pretty stable, even though the latest doesn't have much space to drop anyway...
The surprising crossover night between Bones and Sleepy Hollow over at FOX was surprisingly successfull, adding one tenth to Bones' last week ratings, and two tenths to the struggling Sleepy Hollow. It's not a hit, but it's definitely better than the normal ratings.
The CW was very stable, with the first half-hour of The Vampire Diaries up by a tenth, but everything else keeping the same rating.
What do you think of those ratings? Is your favorite show down? What did YOU watch? Tell us in the comments!
0 Yorumlar